ID Problem Show tags Hide tags AC / Tried Difficulty
6232 P1619H   Permutation and Queries 0 / 0 (None)
6233 P1620A   Equal or Not Equal 0 / 0 (None)
6234 P1620B   Triangles on a Rectangle 0 / 0 (None)
6235 P1620D   Exact Change 0 / 0 (None)
6236 P1620F   Bipartite Array 0 / 0 (None)
6237 P1621A   Stable Arrangement of Rooks 0 / 0 (None)
6238 P1621C   Hidden Permutations 0 / 0 (None)
6239 P1621E   New School 0 / 0 (None)
6240 P1621F   Strange Instructions 0 / 0 (None)
6241 P1621H   Trains and Airplanes 0 / 0 (None)
6242 P1622A   Construct a Rectangle 0 / 0 (None)
6243 P1622C   Set or Decrease 0 / 0 (None)
6244 P1622D   Shuffle 0 / 0 (None)
6245 P1622F   Quadratic Set 0 / 0 (None)
6246 P1623A   Robot Cleaner 0 / 0 (None)
6247 P1623B   Game on Ranges 0 / 0 (None)
6248 P1623D   Robot Cleaner Revisit 0 / 0 (None)
6249 P1624A   Plus One on the Subset 0 / 0 (None)
6250 P1624C   Division by Two and Permutation 0 / 0 (None)
6252 P1624G   MinOr Tree 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.