| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 1853 | P1A Theatre Square | 16 / 63 | 7 | |
| 1856 | P2B The least round way | 0 / 0 | (None) | |
| 1859 | P4A Watermelon | 0 / 0 | (None) | |
| 1880 | P11B Jumping Jack | 0 / 0 | (None) | |
| 1893 | P15B Laser | 0 / 0 | (None) | |
| 1902 | P18B Platforms | 0 / 0 | (None) | |
| 1908 | P20B Equation | 0 / 0 | (None) | |
| 1910 | P21B Intersection | 0 / 0 | (None) | |
| 1919 | P24C Sequence of points | 0 / 0 | (None) | |
| 1926 | P26D Tickets | 0 / 0 | (None) | |
| 1937 | P30A Accounting | 0 / 0 | (None) | |
| 1952 | P34E Collisions | 0 / 0 | (None) | |
| 1963 | P38B Chess | 0 / 0 | (None) | |
| 1974 | P40A Find Color | 0 / 0 | (None) | |
| 1975 | P40C Berland Square | 0 / 0 | (None) | |
| 1981 | P42D Strange town | 0 / 0 | (None) | |
| 2003 | P47A Triangular numbers | 0 / 0 | (None) | |
| 2007 | P48C The Race | 0 / 0 | (None) | |
| 2012 | P49C Disposition | 0 / 0 | (None) | |
| 2014 | P50A Domino piling | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.