ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
6172 | P1607C Minimum Extraction | 5 / 6 | 10 | |
6173 | P1607E Robot on the Board 1 | 0 / 0 | (None) | |
6174 | P1607G Banquet Preparations 1 | 0 / 0 | (None) | |
6175 | P1607H Banquet Preparations 2 | 0 / 0 | (None) | |
6176 | P1608B Build the Permutation | 0 / 0 | (None) | |
6177 | P1608D Dominoes | 0 / 0 | (None) | |
6178 | P1608E The Cells on the Paper | 0 / 0 | (None) | |
6179 | P1608G Alphabetic Tree | 0 / 0 | (None) | |
6180 | P1609A Divide and Multiply | 0 / 0 | (None) | |
6181 | P1609C Complex Market Analysis | 0 / 0 | (None) | |
6182 | P1609D Social Network | 0 / 0 | (None) | |
6183 | P1609E William The Oblivious | 0 / 0 | (None) | |
6184 | P1609G A Stroll Around the Matrix | 0 / 0 | (None) | |
6185 | P1609H Pushing Robots | 0 / 0 | (None) | |
6186 | P1610A Anti Light's Cell Guessing | 0 / 0 | (None) | |
6187 | P1610C Keshi Is Throwing a Party | 0 / 0 | (None) | |
6188 | P1610D Not Quite Lee | 0 / 0 | (None) | |
6189 | P1610F Mashtali: a Space Oddysey | 0 / 0 | (None) | |
6190 | P1610G AmShZ Wins a Bet | 0 / 0 | (None) | |
6191 | P1610I Mashtali vs AtCoder | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.