ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
7627 | P1697E Coloring | 0 / 0 | (None) | |
7831 | P1710B Rain | 0 / 0 | (None) | |
7825 | P1713A Traveling Salesman Problem | 0 / 0 | (None) | |
7872 | P1715E Long Way Home | 0 / 0 | (None) | |
7871 | P1715F Crop Squares | 0 / 0 | (None) | |
7909 | P1726H Mainak and the Bleeding Polygon | 0 / 0 | (None) | |
7963 | P1735F Pebbles and Beads | 0 / 0 | 10 | |
7991 | P1736D Equal Binary Subsequences | 0 / 0 | (None) | |
8044 | P1740B Jumbo Extra Cheese 2 | 0 / 0 | 3 | |
8037 | P1740I Arranging Crystal Balls | 0 / 0 | 10 | |
7996 | P1746G Olympiad Training | 0 / 0 | 10 | |
8163 | P1765F Chemistry Lab | 0 / 0 | 8 | |
8173 | P1781A Parallel Projection | 0 / 0 | 3 | |
8203 | P1787H Codeforces Scoreboard | 0 / 0 | 10 | |
8193 | P1791B Following Directions | 0 / 0 | 3 | |
8237 | P1795B Ideal Point | 0 / 0 | 3 | |
8263 | P1799E City Union | 0 / 0 | (None) | |
8360 | P1805C Place for a Selfie | 0 / 0 | (None) | |
8309 | P1806A Walking Master | 0 / 0 | (None) | |
8336 | P1812E Not a Geometry Problem | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.