| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 1673 | P1331E Jordan Smiley | 0 / 0 | (None) | |
| 1556 | P1354C1 Simple Polygon Embedding | 0 / 0 | (None) | |
| 1555 | P1354C2 Not So Simple Polygon Embedding | 0 / 0 | (None) | |
| 1505 | P1359F RC Kaboom Show | 0 / 0 | (None) | |
| 1464 | P1366F Jog Around The Graph | 0 / 0 | (None) | |
| 1449 | P1368G Shifting Dominoes | 0 / 0 | (None) | |
| 1446 | P1369A FashionabLee | 0 / 0 | (None) | |
| 1398 | P1375I Cubic Lattice | 0 / 0 | (None) | |
| 1378 | P1381E Origami | 0 / 0 | (None) | |
| 1358 | P1386B Mixture | 0 / 0 | (None) | |
| 1348 | P1388E Uncle Bogdan and Projections | 0 / 0 | (None) | |
| 1318 | P1394C Boboniu and String | 0 / 0 | (None) | |
| 1305 | P1398A Bad Triangle | 0 / 0 | (None) | |
| 1280 | P1401E Divide Square | 0 / 0 | (None) | |
| 1277 | P1402B Roads | 0 / 0 | (None) | |
| 1188 | P1422A Fence | 0 / 0 | (None) | |
| 1178 | P1423E 5G Antenna Towers | 0 / 0 | (None) | |
| 1145 | P1427H Prison Break | 0 / 0 | (None) | |
| 1070 | P1444D Rectangular Polyline | 0 / 0 | (None) | |
| 1060 | P1446F Line Distance | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.