| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 1056 | P1450B Balls of Steel | 0 / 0 | (None) | |
| 1044 | P1451D Circle Game | 0 / 0 | (None) | |
| 1017 | P1455E Four Points | 0 / 0 | (None) | |
| 985 | P1466A Bovine Dilemma | 0 / 0 | (None) | |
| 966 | P1468F Full Turn | 0 / 0 | (None) | |
| 965 | P1468G Hobbits | 0 / 0 | (None) | |
| 963 | P1468I Plane Tiling | 0 / 0 | (None) | |
| 907 | P1477C Nezzar and Nice Beatmap | 0 / 0 | (None) | |
| 871 | P1486B Eastern Exhibition | 0 / 0 | (None) | |
| 815 | P1495A Diamond Miner | 0 / 0 | (None) | |
| 774 | P1503F Balance the Cards | 0 / 0 | (None) | |
| 752 | P1508D Swap Pass | 0 / 0 | (None) | |
| 709 | P1515B Phoenix and Puzzle | 0 / 0 | (None) | |
| 689 | P1517H Fly Around the World | 0 / 0 | (None) | |
| 684 | P1519E Off by One | 0 / 0 | (None) | |
| 595 | P1534G A New Beginning | 0 / 0 | (None) | |
| 582 | P1536F Omkar and Akmar | 0 / 0 | (None) | |
| 567 | P1539A Contest Start | 0 / 0 | (None) | |
| 522 | P1548D1 Gregor and the Odd Cows (Easy) | 0 / 0 | (None) | |
| 521 | P1548D2 Gregor and the Odd Cows (Hard) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.