ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
2356 | P1193C Scissors and Tape | 0 / 0 | (None) | |
2351 | P1194E Count The Rectangles | 0 / 0 | (None) | |
2342 | P1195F Geometers Anonymous Club | 0 / 0 | (None) | |
2321 | P1199B Water Lily | 0 / 0 | (None) | |
2214 | P1216C White Sheet | 0 / 0 | (None) | |
2202 | P1218B Guarding warehouses | 0 / 0 | (None) | |
2186 | P1220G Geolocation | 0 / 0 | (None) | |
2129 | P1237C1 Balanced Removals (Easier) | 0 / 0 | (None) | |
2086 | P1248A Integer Points | 0 / 0 | (None) | |
2032 | P1254C Point Ordering | 0 / 0 | (None) | |
1959 | P1270E Divide Points | 0 / 0 | (None) | |
1952 | P1271C Shawarma Tent | 0 / 0 | (None) | |
1889 | P1284E New Year and Castle Construction | 0 / 0 | (None) | |
1855 | P1292B Aroma's Search | 0 / 0 | (None) | |
1819 | P1299B Aerodynamic | 0 / 0 | (None) | |
1818 | P1299C Water Balance | 0 / 0 | (None) | |
1791 | P1303G Sum of Prefix Sums | 0 / 0 | (None) | |
1774 | P1307B Cow and Friend | 0 / 0 | (None) | |
1756 | P1312A Two Regular Polygons | 0 / 0 | (None) | |
1698 | P1326G Spiderweb Trees | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.