ID Problem Show tags Hide tags AC / Tried Difficulty
2215 P121B  Lucky Transformation 0 / 0 (None)
2216 P121D  Lucky Segments 0 / 0 (None)
2217 P121E  Lucky Array 0 / 0 (None)
2218 P122B  Lucky Substring 0 / 0 (None)
2219 P123B  Squares 0 / 0 (None)
2220 P123D  String 0 / 0 (None)
2221 P124A  The number of positions 0 / 0 (None)
2222 P124B  Permutations 0 / 0 (None)
2223 P125B  Simple XML 0 / 0 (None)
2224 P125D  Two progressions 0 / 0 (None)
2225 P126A  Hot Bath 0 / 0 (None)
2226 P126C  E-reader Display 0 / 0 (None)
2227 P126D  Fibonacci Sums 0 / 0 (None)
2228 P127A  Wasted Time 0 / 0 (None)
2229 P127B  Canvas Frames 0 / 0 (None)
2230 P128B  String 0 / 0 (None)
2231 P128C  Games with Rectangle 0 / 0 (None)
2232 P128E  Birthday 0 / 0 (None)
2233 P129A  Cookies 11 / 19 6
2234 P130A  Hexagonal numbers 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.