ID Problem Show tags Hide tags AC / Tried Difficulty
2175 P106D  Treasure Island 0 / 0 (None)
2176 P107A  Dorm Water Supply 0 / 0 (None)
2177 P107C  Arrangement 0 / 0 (None)
2178 P107D  Crime Management 0 / 0 (None)
2179 P108A  Palindromic Times 0 / 0 (None)
2180 P108B  Datatypes 0 / 0 (None)
2181 P109B  Lucky Probability 0 / 0 (None)
2182 P109D  Lucky Sorting 0 / 0 (None)
2183 P110A  Nearly Lucky Number 0 / 0 (None)
2184 P110B  Lucky String 0 / 0 (None)
2185 P111B  Petya and Divisors 0 / 0 (None)
2186 P111D  Petya and Coloring 0 / 0 (None)
2187 P112A  Petya and Strings 0 / 0 (None)
2188 P112B  Petya and Square 0 / 0 (None)
2189 P113A  Grammar Lessons 0 / 0 (None)
2190 P113C  Double Happiness 0 / 0 (None)
2191 P113D  Museum 0 / 0 (None)
2192 P114A  Cifera 0 / 0 (None)
2193 P115A  Party 0 / 0 (None)
2194 P115C  Plumber 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.