ID Problem Show tags Hide tags AC / Tried Difficulty
2115 P81D  Polycarp's Picture Gallery 0 / 0 (None)
2116 P81E  Pairs 0 / 0 (None)
2117 P82A  Double Cola 0 / 0 (None)
2118 P82C  General Mobilization 0 / 0 (None)
2119 P82D  Two out of Three 0 / 0 (None)
2120 P83A  Magical Array 0 / 0 (None)
2121 P83B  Doctor 0 / 0 (None)
2122 P83D  Numbers 0 / 0 (None)
2123 P83E  Two Subsequences 0 / 0 (None)
2124 P84C  Biathlon 0 / 0 (None)
2125 P85A  Domino 0 / 0 (None)
2126 P85C  Petya and Tree 0 / 0 (None)
2127 P85D  Sum of Medians 0 / 0 (None)
2128 P85E  Guard Towers 0 / 0 (None)
2129 P86B  Tetris revisited 0 / 0 (None)
2130 P86D  Powerful array 0 / 0 (None)
2131 P87A  Trains 0 / 0 (None)
2132 P87C  Interesting Game 0 / 0 (None)
2133 P87E  Mogohu-Rea Idol 0 / 0 (None)
2134 P88A  Chord 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.