ID Problem Show tags Hide tags AC / Tried Difficulty
2409 P191C  Fools and Roads 0 / 0 (None)
2410 P191D  Metro Scheme 0 / 0 (None)
2411 P192A  Funky Numbers 0 / 0 (None)
2412 P193A  Cutting Figure 0 / 0 (None)
2413 P193C  Hamming Distance 0 / 0 (None)
2414 P193E  Fibonacci Number 0 / 0 (None)
194 P194  A.众数 23 / 256 9
2415 P194A  Exams 0 / 0 (None)
2416 P195A  Let's Watch Football 0 / 0 (None)
2417 P195C  Try and Catch 0 / 0 (None)
2418 P195D  Analyzing Polyline 0 / 0 (None)
2419 P196A  Lexicographically Maximum Subsequence 0 / 0 (None)
2420 P196B  Infinite Maze 0 / 0 (None)
2421 P196C  Paint Tree 0 / 0 (None)
2422 P196E  Opening Portals 0 / 0 (None)
2423 P197A  Plate Game 0 / 0 (None)
2424 P198A  About Bacteria 0 / 0 (None)
2425 P198C  Delivering Carcinogen 0 / 0 (None)
2426 P198E  Gripping Story 0 / 0 (None)
2427 P199A  Hexadecimal's theorem 7 / 12 9

Categories

Lucky

Pick a problem randomly based on the current filter.