ID Problem Show tags Hide tags AC / Tried Difficulty
2373 P178C2  Smart Beaver and Resolving Collisions 0 / 0 (None)
2374 P178C3  Smart Beaver and Resolving Collisions 0 / 0 (None)
2375 P178D2  Magic Squares 0 / 0 (None)
2376 P178E1  The Beaver's Problem - 2 0 / 0 (None)
2377 P178E2  The Beaver's Problem - 2 0 / 0 (None)
2378 P178F1  Representative Sampling 0 / 0 (None)
2379 P178F3  Representative Sampling 0 / 0 (None)
179 P179  切切糕 39 / 159 7
180 P180  跳跳跳 33 / 273 8
2380 P180B  Divisibility Rules 0 / 0 (None)
2381 P180C  Letter 0 / 0 (None)
2382 P180D  Name 0 / 0 (None)
2383 P180F  Mathematical Analysis Rocks! 0 / 0 (None)
2384 P181A  Series of Crimes 0 / 0 (None)
182 P182  A.TwoSubsequences 14 / 57 7
2385 P182A  Battlefield 0 / 0 (None)
2386 P182B  Vasya's Calendar 0 / 0 (None)
2387 P182D  Common Divisors 0 / 0 (None)
2388 P182E  Wooden Fence 0 / 0 (None)
2389 P183A  Headquarters 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.