ID Problem Show tags Hide tags AC / Tried Difficulty
4162 P929D   Пограничные врата 0 / 0 (None)
4169 P932E   Team Work 0 / 0 (None)
6396 P939F   Cutlet 0 / 0 (None)
6388 P946F   Fibonacci String Subsequences 0 / 0 (None)
4188 P952F   2 + 2 != 4 0 / 0 (None)
4213 P959F   Mahmoud and Ehab and yet another xor task 0 / 0 (None)
4252 P979E   Kuro and Topological Parity 0 / 0 (None)
4267 P983C   Elevator 0 / 0 (None)
4292 P990F   Flow Control 0 / 0 (None)
4293 P990G   GCD Counting 0 / 0 (None)
6368 P1004E   Sonya and Ice Cream 0 / 0 (None)
6364 P1005E2   Median on Segments (General Case Edition) 0 / 0 (None)
6351 P1009G   Allowed Letters 0 / 0 (None)
4348 P1028E   Restore Array 0 / 0 (None)
4377 P1036E   Covered Points 0 / 0 (None)
4387 P1038E   Maximum Matching 0 / 0 (None)
4400 P1042F   Leaf Sets 0 / 0 (None)
4407 P1044D   Deduction Queries 0 / 0 (None)
4409 P1045B   Space Isaac 0 / 0 (None)
4425 P1054E   Chips Puzzle 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.