ID Problem Show tags Hide tags AC / Tried Difficulty
2947 P411B  Multi-core Processor 0 / 0 (None)
2948 P411C  Kicker 0 / 0 (None)
2949 P412A  Poster 0 / 0 (None)
2950 P412C  Pattern 0 / 0 (None)
2951 P412E  E-mail Addresses 0 / 0 (None)
2952 P413A  Data Recovery 0 / 0 (None)
2953 P413C  Jeopardy! 0 / 0 (None)
2954 P413E  Maze 2D 0 / 0 (None)
2955 P414B  Mashmokh and ACM 0 / 0 (None)
2956 P414D  Mashmokh and Water Tanks 0 / 0 (None)
2957 P415A  Mashmokh and Lights 0 / 0 (None)
2958 P415B  Mashmokh and Tokens 0 / 0 (None)
2959 P416B  Art Union 0 / 0 (None)
2960 P416C  Booking System 0 / 0 (None)
2961 P416E  President's Path 0 / 0 (None)
2962 P417B  Crash 0 / 0 (None)
2963 P417D  Cunning Gena 0 / 0 (None)
2964 P418D  Big Problems for Organizers 0 / 0 (None)
2965 P420A  Start Up 0 / 0 (None)
2966 P420C  Bug in Code 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.