ID Problem Show tags Hide tags AC / Tried Difficulty
2866 P379A   New Year Candles 0 / 0 (None)
2867 P379C   New Year Ratings Change 0 / 0 (None)
2868 P379E   New Year Tree Decorations 0 / 0 (None)
2869 P379G   New Year Cactus 0 / 0 (None)
2870 P380B   Sereja and Tree 0 / 0 (None)
2871 P380D   Sereja and Cinema 0 / 0 (None)
2872 P380E   Sereja and Dividing 0 / 0 (None)
2873 P381A   Sereja and Dima 0 / 0 (None)
2874 P382A   Ksenia and Pan Scales 0 / 0 (None)
2875 P382C   Arithmetic Progression 0 / 0 (None)
2876 P382E   Ksenia and Combinatorics 0 / 0 (None)
2877 P383A   Milking cows 0 / 0 (None)
2878 P383B   Volcanoes 0 / 0 (None)
2879 P383C   Propagating tree 0 / 0 (None)
2880 P383D   Antimatter 0 / 0 (None)
2881 P384A   Coder 0 / 0 (None)
2882 P384B   Multitasking 0 / 0 (None)
2883 P385B   Bear and Strings 0 / 0 (None)
2884 P385D   Bear and Floodlight 0 / 0 (None)
2885 P386A   Second-Price Auction 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.