Statistics
Submission Statistics
Status | Submit By | Time | Memory | Language | Code | Submit At |
---|---|---|---|---|---|---|
477ms | 644 KiB | 549 Bytes | 2022-8-1 10:52:46 | |||
521ms | 580 KiB | 737 Bytes | 2021-10-14 14:17:41 | |||
522ms | 592 KiB | 737 Bytes | 2021-10-14 15:53:42 | |||
534ms | 516 KiB | C++11 | 691 Bytes | 2023-10-15 21:24:19 | ||
553ms | 584 KiB | C++11 | 661 Bytes | 2023-10-15 21:25:35 | ||
640ms | 560 KiB | C++11 | 738 Bytes | 2023-3-8 11:51:53 | ||
650ms | 560 KiB | C++11 | 764 Bytes | 2023-3-8 12:17:26 | ||
718ms | 1.1 MiB | C++11 | 936 Bytes | 2022-10-6 18:46:34 | ||
732ms | 612 KiB | C | 962 Bytes | 2023-9-22 17:24:21 | ||
753ms | 604 KiB | 855 Bytes | 2022-2-18 19:27:06 | |||
855ms | 608 KiB | C++11 | 824 Bytes | 2023-4-1 15:43:44 | ||
858ms | 576 KiB | C++11 | 1.3 KiB | 2024-9-13 12:31:22 | ||
863ms | 460 KiB | C++11 | 824 Bytes | 2024-10-4 14:06:15 | ||
882ms | 460 KiB | C++11 | 1.3 KiB | 2022-11-26 23:29:51 | ||
885ms | 568 KiB | C++11 | 898 Bytes | 2023-1-16 15:19:46 | ||
889ms | 504 KiB | C++11 | 824 Bytes | 2023-3-8 11:36:21 | ||
891ms | 760 KiB | C++11 | 568 Bytes | 2023-3-25 20:58:58 | ||
895ms | 508 KiB | 779 Bytes | 2022-3-22 13:41:43 | |||
909ms | 584 KiB | C++11 | 992 Bytes | 2023-12-29 18:25:46 | ||
916ms | 592 KiB | C++11 | 1.5 KiB | 2022-8-14 20:28:53 | ||
929ms | 652 KiB | C++11 | 645 Bytes | 2024-1-7 20:58:08 | ||
981ms | 592 KiB | 739 Bytes | 2021-10-17 20:35:48 | |||
982ms | 504 KiB | C | 840 Bytes | 2024-10-4 20:41:40 | ||
984ms | 504 KiB | C++11 | 865 Bytes | 2023-11-18 16:07:01 | ||
984ms | 800 KiB | C++11 | 762 Bytes | 2024-3-14 20:19:14 | ||
998ms | 512 KiB | C++11 | 641 Bytes | 2023-10-15 21:23:45 | ||
1006ms | 532 KiB | C++11 | 687 Bytes | 2022-9-22 14:25:59 | ||
1012ms | 504 KiB | C++11 | 670 Bytes | 2023-10-15 21:23:15 | ||
1016ms | 504 KiB | C | 1 KiB | 2022-1-1 15:32:11 | ||
1018ms | 580 KiB | 881 Bytes | 2022-3-25 16:28:04 | |||
1022ms | 632 KiB | 857 Bytes | 2022-1-2 17:00:40 | |||
1023ms | 504 KiB | C++11 | 670 Bytes | 2023-10-15 21:21:02 | ||
1030ms | 604 KiB | 613 Bytes | 2022-1-17 20:56:28 | |||
1030ms | 632 KiB | C++11 | 687 Bytes | 2022-9-22 14:25:02 | ||
1036ms | 596 KiB | 728 Bytes | 2021-10-14 15:54:29 | |||
1036ms | 508 KiB | 726 Bytes | 2021-10-17 20:30:52 | |||
1037ms | 620 KiB | 857 Bytes | 2021-12-9 21:59:39 | |||
1042ms | 580 KiB | 857 Bytes | 2021-10-16 23:22:23 | |||
1044ms | 512 KiB | 660 Bytes | 2022-1-1 19:26:57 | |||
1045ms | 588 KiB | 857 Bytes | 2022-2-18 14:12:00 | |||
1054ms | 608 KiB | 1 KiB | 2022-2-18 18:08:32 | |||
1056ms | 632 KiB | 726 Bytes | 2021-10-17 20:22:05 | |||
1064ms | 680 KiB | 533 Bytes | 2022-2-11 15:44:15 | |||
1064ms | 688 KiB | 857 Bytes | 2022-3-3 19:10:03 | |||
1071ms | 632 KiB | 730 Bytes | 2022-3-19 16:30:51 | |||
1086ms | 584 KiB | 698 Bytes | 2021-12-31 21:16:31 | |||
1087ms | 632 KiB | C++11 | 687 Bytes | 2022-9-22 14:24:37 | ||
1105ms | 680 KiB | 976 Bytes | 2022-3-18 22:46:18 | |||
1115ms | 1.1 MiB | C++11 | 979 Bytes | 2022-10-6 18:44:36 | ||
1145ms | 612 KiB | C | 1.3 KiB | 2022-2-18 14:36:46 | ||
1156ms | 580 KiB | C | 1.3 KiB | 2022-2-18 14:44:23 | ||
1170ms | 504 KiB | 570 Bytes | 2021-12-30 20:57:36 | |||
1185ms | 604 KiB | 788 Bytes | 2022-1-1 11:12:07 | |||
1202ms | 632 KiB | 644 Bytes | 2022-4-5 1:01:41 | |||
1444ms | 644 KiB | C++11 | 961 Bytes | 2024-11-26 16:15:58 | ||
1588ms | 632 KiB | C++11 | 1.4 KiB | 2024-10-25 19:21:21 | ||
3790ms | 26.6 MiB | Java | 2.1 KiB | 2022-2-19 18:57:15 | ||
4050ms | 29.8 MiB | Java | 831 Bytes | 2023-11-21 20:39:25 | ||
4145ms | 30.4 MiB | Java | 831 Bytes | 2023-11-21 20:39:10 | ||
4152ms | 29.9 MiB | Java | 831 Bytes | 2023-11-21 20:38:43 |
- 1
Information
- ID
- 112
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 7
- Tags
- # Submissions
- 202
- Accepted
- 43
- Uploaded By