ID Problem Show tags Hide tags AC / Tried Difficulty
9090 P1946B   Maximum Sum 0 / 0 3
9089 P1946C   Tree Cutting 0 / 0 5
9088 P1946D   Birthday Gift 0 / 0 6
9087 P1946E   Girl Permutation 0 / 0 8
9086 P1946F   Nobody is needed 0 / 0 9
9085 P1948A   Special Characters 0 / 0 3
9084 P1948B   Array Fix 0 / 0 3
9083 P1948C   Arrow Path 0 / 0 4
9082 P1948D   Tandem Repeats? 0 / 0 5
9081 P1948E   Clique Partition 0 / 0 7
9080 P1948F   Rare Coins 0 / 0 9
9079 P1948G   MST with Matching 0 / 0 10
9078 P1949A   Grove 0 / 0 (None)
9077 P1949B   Charming Meals 0 / 0 (None)
9076 P1949C   Annual Ants' Gathering 0 / 0 (None)
9075 P1949D   Funny or Scary? 0 / 0 (None)
9074 P1949E   Damage per Second 0 / 0 (None)
9073 P1949F   Dating 0 / 0 (None)
9072 P1949G   Scooter 0 / 0 (None)
9071 P1949H   Division Avoidance 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.