ID Problem Show tags Hide tags AC / Tried Difficulty
9220 P1956E1   Nene vs 0 / 0 9
9219 P1956E2   Nene vs 0 / 0 10
9218 P1956F   Nene and the Passing Game 0 / 0 10
9217 P1957A   Stickogon 0 / 0 3
9216 P1957B   A BIT of a Construction 0 / 0 3
9215 P1957C   How Does the Rook Move? 0 / 0 5
9214 P1957D   A BIT of an Inequality 0 / 0 6
9213 P1957E   Carousel of Combinations 0 / 0 9
9212 P1957F1   Frequency Mismatch (Easy Version) 0 / 0 10
9211 P1957F2   Frequency Mismatch (Hard Version) 0 / 0 10
9210 P1965A   Everything Nim 0 / 0 4
9209 P1965B   Missing Subsequence Sum 0 / 0 6
9208 P1965C   Folding Strip 0 / 0 8
9207 P1965D   Missing Subarray Sum 0 / 0 10
9206 P1965E   Connected Cubes 0 / 0 10
9205 P1965F   Conference 0 / 0 10
9204 P1966A   Card Exchange 0 / 0 3
9203 P1966B   Rectangle Filling 0 / 0 3
9202 P1967A   Permutation Counting 0 / 0 4
9201 P1967B1   Reverse Card (Easy Version) 0 / 0 4

Categories

Lucky

Pick a problem randomly based on the current filter.