ID Problem Show tags Hide tags AC / Tried Difficulty
9017 P1932B   Chaya Calendar 0 / 0 (None)
9016 P1932C   LR-remainders 0 / 0 (None)
9015 P1932D   Card Game 0 / 0 (None)
9014 P1932E   Final Countdown 0 / 0 (None)
9013 P1932F   Feed Cats 0 / 0 (None)
9012 P1932G   Moving Platforms 0 / 0 (None)
9011 P1933A   Turtle Puzzle: Rearrange and Negate 0 / 0 (None)
9010 P1933B   Turtle Math: Fast Three Task 0 / 0 (None)
9009 P1933C   Turtle Fingers: Count the Values of k 0 / 0 (None)
9008 P1933D   Turtle Tenacity: Continual Mods 0 / 0 (None)
9007 P1933E   Turtle vs 0 / 0 (None)
9006 P1933F   Turtle Mission: Robot and the Earthquake 0 / 0 (None)
9005 P1933G   Turtle Magic: Royal Turtle Shell Pattern 0 / 0 (None)
9157 P1934A   Too Min Too Max 0 / 0 3
9156 P1934B   Yet Another Coin Problem 0 / 0 4
9155 P1934C   Find a Mine 0 / 0 5
9154 P1934D1   XOR Break — Solo Version 0 / 0 7
9153 P1934D2   XOR Break — Game Version 0 / 0 9
9152 P1934E   Weird LCM Operations 0 / 0 10
9151 P1935A   Entertainment in MAC 0 / 0 3

Categories

Lucky

Pick a problem randomly based on the current filter.