ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5284 | P1331C ...And after happily lived ever they | 0 / 0 | (None) | |
5285 | P1331E Jordan Smiley | 0 / 0 | (None) | |
5286 | P1331G Lingua Romana | 0 / 0 | (None) | |
5331 | P1346A Color Revolution | 0 / 0 | (None) | |
5332 | P1346C Spring Cleaning | 0 / 0 | (None) | |
5333 | P1346D Constructing the Dungeon | 0 / 0 | (None) | |
5334 | P1346F Dune II: Battle For Arrakis | 0 / 0 | (None) | |
5335 | P1346G Two IP Cameras | 0 / 0 | (None) | |
5336 | P1346I Pac-Man 2.0 | 0 / 0 | (None) | |
5365 | P1356A2 Distinguish I from Z | 0 / 0 | (None) | |
5366 | P1356A4 Distinguish I ⊗ X from CNOT | 0 / 0 | (None) | |
5367 | P1356B1 Increment | 0 / 0 | (None) | |
5368 | P1356C Prepare state |01⟩ + |10⟩ + |11⟩ | 0 / 0 | (None) | |
5369 | P1356D2 Quantum Classification - 2 | 0 / 0 | (None) | |
5482 | P1386A Colors | 0 / 0 | (None) | |
5483 | P1386C Joker | 0 / 0 | (None) | |
5484 | P1387B1 Village (Minimum) | 0 / 0 | (None) | |
5485 | P1387B2 Village (Maximum) | 0 / 0 | (None) | |
5536 | P1402B Roads | 0 / 0 | (None) | |
5537 | P1403A The Potion of Great Power | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.