| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4364 | P1032C Playing Piano | 0 / 0 | (None) | |
| 4381 | P1037D Valid BFS? | 0 / 0 | (None) | |
| 4398 | P1042C Array Product | 0 / 0 | (None) | |
| 4402 | P1043D Mysterious Crime | 0 / 0 | (None) | |
| 4405 | P1044A The Tower is Going Home | 0 / 0 | (None) | |
| 4419 | P1051D Bicolorings | 0 / 0 | (None) | |
| 4471 | P1068C Colored Rooks | 0 / 0 | (None) | |
| 4482 | P1073D Berland Fair | 0 / 0 | (None) | |
| 4518 | P1085D Minimum Diameter Tree | 0 / 0 | (None) | |
| 4540 | P1091D New Year and the Permutation Concatenation | 0 / 0 | (None) | |
| 4548 | P1093D Beautiful Graph | 0 / 0 | (None) | |
| 4609 | P1111B Average Superhero Gang Power | 0 / 0 | (None) | |
| 4613 | P1114C Trailing Loves (or L'oeufs?) | 0 / 0 | (None) | |
| 4619 | P1115U3 Block unitary | 0 / 0 | (None) | |
| 4634 | P1118D1 Coffee and Coursework (Easy version) | 0 / 0 | (None) | |
| 4635 | P1118D2 Coffee and Coursework (Hard Version) | 0 / 0 | (None) | |
| 4649 | P1129A1 Toy Train (Simplified) | 0 / 0 | (None) | |
| 4658 | P1131F Asya And Kittens | 0 / 0 | (None) | |
| 4660 | P1132C Painting the Fence | 0 / 0 | (None) | |
| 4686 | P1141E Superhero Battle | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.