ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4196 | P955C Sad powers | 0 / 0 | (None) | |
4212 | P959D Mahmoud and Ehab and another array construction task | 0 / 0 | (None) | |
4223 | P961G Partitions | 0 / 0 | (None) | |
4255 | P980D Perfect Groups | 0 / 0 | (None) | |
4279 | P986F Oppa Funcan Style Remastered | 0 / 0 | (None) | |
4293 | P990G GCD Counting | 0 / 0 | (None) | |
4297 | P992B Nastya Studies Informatics | 0 / 0 | (None) | |
6365 | P1005D Polycarp and Div 3 | 0 / 0 | (None) | |
6349 | P1010C Border | 0 / 0 | (None) | |
4345 | P1027G X-mouse in the Campus | 0 / 0 | (None) | |
4356 | P1030D Vasya and Triangle | 0 / 0 | (None) | |
4358 | P1030G Linear Congruential Generator | 0 / 0 | (None) | |
4367 | P1033B Square Difference | 0 / 0 | (None) | |
4368 | P1033D Divisors | 0 / 0 | (None) | |
4371 | P1034A Enlarge GCD | 0 / 0 | (None) | |
4372 | P1034C Region Separation | 0 / 0 | (None) | |
4377 | P1036E Covered Points | 0 / 0 | (None) | |
4409 | P1045B Space Isaac | 0 / 0 | (None) | |
4417 | P1051B Relatively Prime Pairs | 0 / 0 | (None) | |
4427 | P1054H Epic Convolution | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.