| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 3531 | P670E Correct Bracket Sequence Editor | 0 / 0 | (None) | |
| 3546 | P677C Vanya and Label | 0 / 0 | (None) | |
| 3559 | P682D Alyona and Strings | 0 / 0 | (None) | |
| 3590 | P691B s-palindrome | 0 / 0 | (None) | |
| 3595 | P696D Legen... | 0 / 0 | (None) | |
| 3597 | P697B Barnicle | 0 / 0 | (None) | |
| 3606 | P701C They Are Everywhere | 0 / 0 | (None) | |
| 3618 | P706C Hard problem | 0 / 0 | (None) | |
| 3623 | P708A Letters Cyclic Shift | 0 / 0 | (None) | |
| 3654 | P722B Verse Pattern | 0 / 0 | (None) | |
| 3658 | P723B Text Document Analysis | 0 / 0 | (None) | |
| 3663 | P724D Dense Subsequence | 0 / 0 | (None) | |
| 3670 | P727B Bill Total Value | 0 / 0 | (None) | |
| 3672 | P727E Games on a CD | 0 / 0 | (None) | |
| 3673 | P729A Interview with Oleg | 4 / 4 | 10 | |
| 3684 | P731A Night at the Museum | 0 / 0 | (None) | |
| 3694 | P734A Anton and Danik | 0 / 0 | (None) | |
| 3717 | P745A Hongcow Learns the Cyclic Shift | 0 / 0 | (None) | |
| 3724 | P747E Comments | 0 / 0 | (None) | |
| 3741 | P754E Dasha and cyclic table | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.