ID Problem Show tags Hide tags AC / Tried Difficulty
2187 P112A   Petya and Strings 0 / 0 (None)
2188 P112B   Petya and Square 0 / 0 (None)
2189 P113A   Grammar Lessons 0 / 0 (None)
2196 P116A   Tram 0 / 0 (None)
2197 P117A   Elevator 0 / 0 (None)
2200 P117E   Tree or not Tree 0 / 0 (None)
2201 P118A   String Task 0 / 0 (None)
2205 P119B   Before Exam 0 / 0 (None)
2208 P120A   Elevator 0 / 0 (None)
2209 P120C   Winnie-the-Pooh and honey 0 / 0 (None)
2214 P121A   Lucky Sum 0 / 0 (None)
2216 P121D   Lucky Segments 0 / 0 (None)
2218 P122B   Lucky Substring 0 / 0 (None)
2222 P124B   Permutations 0 / 0 (None)
2223 P125B   Simple XML 0 / 0 (None)
2229 P127B   Canvas Frames 0 / 0 (None)
2230 P128B   String 0 / 0 (None)
2233 P129A   Cookies 11 / 19 6
2234 P130A   Hexagonal numbers 0 / 0 (None)
2240 P131A   cAPS lOCK 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.