ID Problem Show tags Hide tags AC / Tried Difficulty
4223 P961G   Partitions 0 / 0 (None)
4248 P978E   Bus Video System 0 / 0 (None)
4261 P981H   K Paths 0 / 0 (None)
4275 P985G   Team Players 0 / 0 (None)
4276 P986B   Petr and Permutations 0 / 0 (None)
4308 P995F   Cowmpany Cowmpensation 0 / 0 (None)
4311 P997B   Roman Digits 0 / 0 (None)
4312 P997D   Cycles in product 0 / 0 (None)
4321 P1000D   Yet Another Problem On a Subsequence 0 / 0 (None)
6359 P1007A   Reorder the Array 0 / 0 (None)
4344 P1027E   Inverse Coloring 0 / 0 (None)
4372 P1034C   Region Separation 0 / 0 (None)
4376 P1036C   Classy Numbers 0 / 0 (None)
4382 P1037F   Maximum Reduction 0 / 0 (None)
4402 P1043D   Mysterious Crime 0 / 0 (None)
4445 P1060F   Shrinking Tree 0 / 0 (None)
4461 P1065E   Side Transmutations 0 / 0 (None)
4483 P1073E   Segment Sum 0 / 0 (None)
4501 P1081C   Colorful Bricks 0 / 0 (None)
4515 P1084C   The Fair Nut and String 0 / 0 (None)