ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4450 | P1061F Lost Root | 0 / 0 | (None) | |
4477 | P1070I Privatization of Roads in Berland | 0 / 0 | (None) | |
4499 | P1080F Katya and Segments Sets | 0 / 0 | (None) | |
4509 | P1082G Petya and Graph | 0 / 0 | (None) | |
4530 | P1089K King Kog's Reception | 0 / 0 | (None) | |
4549 | P1093E Intersection of Permutations | 0 / 0 | (None) | |
4565 | P1098C Construct a tree | 0 / 0 | (None) | |
4575 | P1101F Trucks and Cities | 0 / 0 | (None) | |
4595 | P1107G Vasya and Maximum Profit | 0 / 0 | (None) | |
4602 | P1109D Sasha and Interesting Fact from Graph Theory | 0 / 0 | (None) | |
4615 | P1114F Please, another Queries on Array? | 0 / 0 | (None) | |
4651 | P1129C Morse Code | 0 / 0 | (None) | |
4663 | P1132G Greedy Subsequences | 0 / 0 | (None) | |
4673 | P1137D Cooperative Game | 0 / 0 | (None) | |
4678 | P1139E Maximize Mex | 0 / 0 | (None) | |
4697 | P1144G Two Merged Sequences | 0 / 0 | (None) | |
4705 | P1146E Hot is Cold | 0 / 0 | (None) | |
4817 | P1182D Complete Mirror | 0 / 0 | (None) | |
4832 | P1184E3 Daleks' Invasion (hard) | 0 / 0 | (None) | |
4840 | P1186F Vus the Cossack and a Graph | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.