| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 2987 | P432C Prime Swaps | 0 / 0 | (None) | |
| 2989 | P433B Kuriyama Mirai's Stones | 0 / 0 | (None) | |
| 2990 | P433C Ryouko's Memory Note | 0 / 0 | (None) | |
| 3000 | P437B The Child and Set | 0 / 0 | (None) | |
| 3001 | P437C The Child and Toy | 0 / 0 | (None) | |
| 3006 | P439D Devu and his Brother | 0 / 0 | (None) | |
| 3035 | P451B Sort the Array | 0 / 0 | (None) | |
| 3049 | P456A Laptops | 0 / 0 | (None) | |
| 3055 | P459B Pashmak and Flowers | 0 / 0 | (None) | |
| 3056 | P459D Pashmak and Parmida's problem | 0 / 0 | (None) | |
| 3060 | P460E Roland and Rose | 0 / 0 | (None) | |
| 3095 | P474E Pillars | 0 / 0 | (None) | |
| 3107 | P479B Towers | 0 / 0 | (None) | |
| 3127 | P489A SwapSort | 0 / 0 | (None) | |
| 3131 | P490A Team Olympiad | 0 / 0 | (None) | |
| 3137 | P492C Vanya and Exams | 0 / 0 | (None) | |
| 3138 | P492D Vanya and Computer Game | 0 / 0 | (None) | |
| 3141 | P493C Vasya and Basketball | 0 / 0 | (None) | |
| 3148 | P496E Distributing Parts | 0 / 0 | (None) | |
| 3155 | P500B New Year Permutation | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.