ID Problem Show tags Hide tags AC / Tried Difficulty
5005 P1238A   Prime Subtraction 0 / 0 (None)
5028 P1248B   Grow The Tree 0 / 0 (None)
5132 P1279A   New Year Garland 0 / 0 (None)
5142 P1282A   Temporarily unavailable 0 / 0 (None)
5146 P1283B   Candies Division 0 / 0 (None)
5181 P1295A   Display The Number 0 / 0 (None)
5240 P1313A   Fast Food Restaurant 0 / 0 (None)
5253 P1321A   Contest for Robots 0 / 0 (None)
5259 P1324A   Yet Another Tetris Problem 0 / 0 (None)
5267 P1326B   Maximums 0 / 0 (None)
5322 P1343A   Candies 0 / 0 (None)
5347 P1351B   Square? 0 / 0 (None)
5356 P1354A   Alarm Clock 0 / 0 (None)
5532 P1401A   Distance and Axis 0 / 0 (None)
5544 P1406A   Subset Mex 0 / 0 (None)
5581 P1419A   Digit Game 0 / 0 (None)
5585 P1420A   Cubes Sorting 0 / 0 (None)
5610 P1426B   Symmetric Matrix 0 / 0 (None)
5613 P1427A   Avoiding Zero 0 / 0 (None)
5623 P1430A   Number of Apartments 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.