ID Problem Show tags Hide tags AC / Tried Difficulty
4302 P993D   Compute Power 0 / 0 (None)
4307 P995D   Game 0 / 0 (None)
6329 P1017F   The Neutral Zone 0 / 0 (None)
4357 P1030F   Putting Boxes Together 0 / 0 (None)
4382 P1037F   Maximum Reduction 0 / 0 (None)
4396 P1041F   Ray in the tube 0 / 0 (None)
4430 P1055E   Segments on the Line 0 / 0 (None)
4462 P1065F   Up and Down the Tree 0 / 0 (None)
4557 P1096E   The Top Scorer 0 / 0 (None)
4572 P1100F   Ivan and Burgers 0 / 0 (None)
4631 P1117F   Crisp String 0 / 0 (None)
4645 P1120D   Power Tree 0 / 0 (None)
4706 P1146F   Leaf Partition 0 / 0 (None)
4792 P1174E   Ehab and the Expected GCD Problem 0 / 0 (None)
4814 P1181E1   A Story of One Country (Easy) 0 / 0 (None)
4844 P1187F   Expected Square Beauty 0 / 0 (None)
4956 P1218E   Product Tuples 0 / 0 (None)
4977 P1225F   Tree Factory 0 / 0 (None)
4987 P1228F   One Node is Gone 0 / 0 (None)
4998 P1236E   Alice and the Unfair Game 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.