| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4020 | P864D Make a Permutation! | 0 / 0 | (None) | |
| 4040 | P873B Balanced Substring | 0 / 0 | (None) | |
| 4057 | P883E Field of Wonders | 0 / 0 | (None) | |
| 4063 | P884C Bertown Subway | 0 / 0 | (None) | |
| 4071 | P887C Solution for Cube | 0 / 0 | (None) | |
| 4078 | P891A Pride | 0 / 0 | (None) | |
| 4107 | P901A Hashing Trees | 0 / 0 | (None) | |
| 6394 | P940C Phone Numbers | 0 / 0 | (None) | |
| 4211 | P959C Mahmoud and Ehab and the wrong algorithm | 0 / 0 | (None) | |
| 4214 | P960B Minimize the error | 0 / 0 | (None) | |
| 4247 | P978D Almost Arithmetic Progression | 0 / 0 | (None) | |
| 4295 | P991D Bishwock | 0 / 0 | (None) | |
| 4310 | P997A Convert to Ones | 0 / 0 | (None) | |
| 4320 | P1000B Light It Up | 0 / 0 | (None) | |
| 4331 | P1002A3 Generate superposition of two basis states | 0 / 0 | (None) | |
| 6377 | P1002E1 Bernstein-Vazirani algorithm | 0 / 0 | (None) | |
| 6365 | P1005D Polycarp and Div 3 | 0 / 0 | (None) | |
| 4418 | P1051C Vasya and Multisets | 0 / 0 | (None) | |
| 4424 | P1054C Candies Distribution | 0 / 0 | (None) | |
| 4451 | P1062B Math | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.