ID Problem Show tags Hide tags AC / Tried Difficulty
5404 P1365A   Matrix Game 0 / 0 (None)
5405 P1365C   Rotation Matching 0 / 0 (None)
5407 P1365F   Swaps Again 0 / 0 (None)
5415 P1367D   Task On The Board 0 / 0 (None)
5418 P1368A   C+= 1 / 2 10
5422 P1368F   Lamps on a Circle 0 / 0 (None)
5425 P1369B   AccurateLee 0 / 0 (None)
5428 P1369E   DeadLee 0 / 0 (None)
5429 P1370A   Maximum GCD 0 / 0 (None)
5432 P1370D   Odd-Even Subsequence 0 / 0 (None)
5436 P1371C   A Cookie for You 0 / 0 (None)
5439 P1371F   Raging Thunder 0 / 0 (None)
5440 P1372A   Omkar and Completion 0 / 0 (None)
5444 P1373A   Donut Shops 0 / 0 (None)
5446 P1373D   Maximum Sum on Even Positions 0 / 0 (None)
5452 P1374F   Cyclic Shifts Sorting 0 / 0 (None)
5458 P1379A   Acacius and String 0 / 0 (None)
5465 P1380D   Berserk And Fireball 0 / 0 (None)
5476 P1384B2   Koa and the Beach (Hard Version) 0 / 0 (None)
5479 P1385D   a-Good String 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.