ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5880 | P1514B AND 0, Sum Big | 0 / 0 | (None) | |
5883 | P1515B Phoenix and Puzzle | 0 / 0 | (None) | |
5889 | P1516C Baby Ehab Partitions Again | 0 / 0 | (None) | |
5890 | P1516E Baby Ehab Plays with Permutations | 0 / 0 | (None) | |
5896 | P1519B The Cake Is a Lie | 0 / 0 | (None) | |
5898 | P1519D Maximum Sum of Products | 0 / 0 | (None) | |
5902 | P1520D Same Differences | 0 / 0 | (None) | |
5903 | P1520E Arranging The Sheep | 0 / 0 | (None) | |
5905 | P1521A Nastia and Nearly Good Numbers | 0 / 0 | (None) | |
5916 | P1525E Assimilation IV | 0 / 0 | (None) | |
5918 | P1526B I Hate 1111 | 0 / 0 | (None) | |
5920 | P1526D Kill Anton | 0 / 0 | (None) | |
5921 | P1526E Oolimry and Suffix Array | 0 / 0 | (None) | |
5925 | P1527C Sequence Pair Weight | 0 / 0 | (None) | |
5927 | P1528B Kavi on Pairing Duty | 0 / 0 | (None) | |
5930 | P1528F AmShZ Farm | 0 / 0 | (None) | |
5931 | P1529B Sifid and Strange Subsequences | 0 / 0 | (None) | |
5935 | P1530F Bingo | 0 / 0 | (None) | |
5942 | P1532B Frog Jumping | 0 / 0 | (None) | |
5945 | P1533A Travel to Bertown | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.