ID Problem Show tags Hide tags AC / Tried Difficulty
5231 P1311A   Add Odd or Subtract Even 0 / 0 (None)
5236 P1312C   Adding Powers 0 / 0 (None)
5240 P1313A   Fast Food Restaurant 0 / 0 (None)
5242 P1313D   Happy New Year 0 / 0 (None)
5243 P1315A   Dead Pixel 0 / 0 (None)
5245 P1316A   Grade Allocation 0 / 0 (None)
5258 P1323A   Even Subset Sum Problem 0 / 0 (None)
5259 P1324A   Yet Another Tetris Problem 0 / 0 (None)
5260 P1324C   Frog Jumps 0 / 0 (None)
5261 P1324E   Sleeping Schedule 0 / 0 (None)
5263 P1325B   CopyCopyCopyCopyCopy 0 / 0 (None)
5267 P1326B   Maximums 0 / 0 (None)
5276 P1328C   Ternary XOR 0 / 0 (None)
5279 P1329A   Dreamoon Likes Coloring 0 / 0 (None)
5280 P1329C   Drazil Likes Heap 0 / 0 (None)
5282 P1330B   Dreamoon Likes Permutations 0 / 0 (None)
5285 P1331E   Jordan Smiley 0 / 0 (None)
5287 P1332A   Exercising Walk 0 / 0 (None)
5288 P1332C   K-Complete Word 0 / 0 (None)
5292 P1333B   Kind Anton 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.