ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5805 | P1491G Switch and Flip | 0 / 0 | (None) | |
5807 | P1492B Card Deck | 0 / 0 | (None) | |
5812 | P1493E Enormous XOR | 0 / 0 | (None) | |
5817 | P1495A Diamond Miner | 0 / 0 | (None) | |
5821 | P1496B Max and Mex | 0 / 0 | (None) | |
5823 | P1497B M-arrays | 0 / 0 | (None) | |
5824 | P1497C2 k-LCM (hard version) | 0 / 0 | (None) | |
5826 | P1497E2 Square-free division (hard version) | 0 / 0 | (None) | |
5827 | P1498A GCD Sum | 0 / 0 | (None) | |
5830 | P1498F Christmas Game | 0 / 0 | (None) | |
5831 | P1499A Domino on Windowsill | 0 / 0 | (None) | |
5832 | P1499C Minimum Grid Path | 0 / 0 | (None) | |
5833 | P1499E Chaotic Merge | 0 / 0 | (None) | |
5836 | P1500B Two chandeliers | 0 / 0 | (None) | |
5843 | P1503E 2-Coloring | 0 / 0 | (None) | |
5845 | P1504B Flip the Bits | 0 / 0 | (None) | |
5865 | P1510I Is It Rated? | 0 / 0 | (None) | |
5867 | P1511B GCD Length | 0 / 0 | (None) | |
5869 | P1511E Colorings and Dominoes | 0 / 0 | (None) | |
5877 | P1513B AND Sequences | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.