ID Problem Show tags Hide tags AC / Tried Difficulty
4215 P960C   Subsequence Counting 0 / 0 (None)
4221 P961C   Chessboard 0 / 0 (None)
4259 P981E   Addition on Segments 0 / 0 (None)
4277 P986C   AND Graph 0 / 0 (None)
4300 P993B   Open Communication 0 / 0 (None)
4301 P993C   Careful Maneuvering 0 / 0 (None)
6351 P1009G   Allowed Letters 0 / 0 (None)
6330 P1017D   The Wu 0 / 0 (None)
4345 P1027G   X-mouse in the Campus 0 / 0 (None)
4369 P1033F   Boolean Computer 0 / 0 (None)
4373 P1034E   Little C Loves 3 III 0 / 0 (None)
4378 P1036G   Sources and Sinks 0 / 0 (None)
4387 P1038E   Maximum Matching 0 / 0 (None)
4397 P1042B   Vitamins 0 / 0 (None)
4419 P1051D   Bicolorings 0 / 0 (None)
4483 P1073E   Segment Sum 0 / 0 (None)
4523 P1088D   Ehab and another another xor problem 0 / 0 (None)
4550 P1093G   Multidimensional Queries 0 / 0 (None)
4560 P1097B   Petr and a Combination Lock 0 / 0 (None)
4579 P1102F   Elongated Matrix 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.