ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4811 | P1180A Alex and a Rhombus | 0 / 0 | (None) | |
4813 | P1181C Flag | 0 / 0 | (None) | |
4816 | P1182B Plus from Picture | 0 / 0 | (None) | |
4817 | P1182D Complete Mirror | 0 / 0 | (None) | |
4819 | P1183A Nearest Interesting Number | 0 / 0 | (None) | |
4823 | P1183G Candy Box (hard version) | 0 / 0 | (None) | |
4828 | P1184C1 Heidi and the Turing Test (Easy) | 0 / 0 | (None) | |
4833 | P1185B Email from Polycarp | 0 / 0 | (None) | |
4835 | P1185E Polycarp and Snakes | 0 / 0 | (None) | |
4838 | P1186A Vus the Cossack and a Contest | 0 / 0 | (None) | |
4840 | P1186F Vus the Cossack and a Graph | 0 / 0 | (None) | |
4842 | P1187C Vasya And Array | 0 / 0 | (None) | |
4850 | P1190A Tokitsukaze and Discard Items | 0 / 0 | (None) | |
4854 | P1191B Tokitsukaze and Mahjong | 0 / 0 | (None) | |
4858 | P1194B Yet Another Crosses Problem | 0 / 0 | (None) | |
4859 | P1194C From S To T | 0 / 0 | (None) | |
4868 | P1196C Robot Breakout | 0 / 0 | (None) | |
4869 | P1196D2 RGB Substring (hard version) | 0 / 0 | (None) | |
4870 | P1196E Connected Component on a Chessboard | 0 / 0 | (None) | |
4872 | P1197B Pillars | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.