ID Problem Show tags Hide tags AC / Tried Difficulty
2664 P296B   Yaroslav and Two Strings 0 / 0 (None)
2696 P314B   Sereja and Periods 0 / 0 (None)
2710 P317B   Ants 0 / 0 (None)
2781 P345C   Counting Fridays 0 / 0 (None)
2785 P346B   Lucky Common Subsequence 0 / 0 (None)
2816 P359D   Pair of Numbers 0 / 0 (None)
2818 P360B   Levko and Array 0 / 0 (None)
2835 P366D   Dima and Trap Graph 0 / 0 (None)
2837 P367C   Sereja and the Arrangement of Numbers 0 / 0 (None)
2854 P374A   Inna and Pink Pony 0 / 0 (None)
2856 P374D   Inna and Sequence 0 / 0 (None)
2879 P383C   Propagating tree 0 / 0 (None)
2892 P388C   Fox and Card Game 0 / 0 (None)
2925 P401D   Roman and Numbers 0 / 0 (None)
2978 P427E   Police Patrol 0 / 0 (None)
2995 P435D   Special Grid 0 / 0 (None)
3023 P446B   DZY Loves Modification 0 / 0 (None)
3031 P449B   Jzzhu and Cities 0 / 0 (None)
3037 P451D   Count Good Substrings 0 / 0 (None)
3061 P461B   Appleman and Tree 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.