ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
5170 | P1290F Making Shapes | 0 / 0 | (None) | |
5174 | P1292C Xenon's Attack on the Gangs | 0 / 0 | (None) | |
5182 | P1295C Obtain The String | 0 / 0 | (None) | |
5185 | P1295F Good Contest | 0 / 0 | (None) | |
5188 | P1296E1 String Coloring (easy version) | 0 / 0 | (None) | |
5193 | P1297G M-numbers | 0 / 0 | (None) | |
5194 | P1297H Paint the String | 0 / 0 | (None) | |
5203 | P1301E Nanosoft | 0 / 0 | (None) | |
5213 | P1303E Erase Subsequences | 0 / 0 | (None) | |
5218 | P1304F1 Animal Observation (easy version) | 0 / 0 | (None) | |
5226 | P1307E Cow and Treats | 0 / 0 | (None) | |
5228 | P1310B Double Elimination | 0 / 0 | (None) | |
5229 | P1310C Au Pont Rouge | 0 / 0 | (None) | |
5230 | P1310E Strange Function | 0 / 0 | (None) | |
5239 | P1312G Autocompletion | 0 / 0 | (None) | |
5241 | P1313C1 Skyscrapers (easy version) | 0 / 0 | (None) | |
5242 | P1313D Happy New Year | 0 / 0 | (None) | |
5247 | P1316E Team Building | 0 / 0 | (None) | |
5256 | P1322D Reality Show | 0 / 0 | (None) | |
5257 | P1322F Assigning Fares | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.