ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4770 | P1166E The LCMs Must be Large | 0 / 0 | (None) | |
4774 | P1167F Scalar Queries | 0 / 0 | (None) | |
4778 | P1169A Circle Metro | 0 / 0 | (None) | |
4779 | P1170A Three Integers Again | 0 / 0 | (None) | |
4792 | P1174E Ehab and the Expected GCD Problem | 0 / 0 | (None) | |
4793 | P1175A From Hero to Zero | 0 / 0 | (None) | |
4805 | P1178D Prime Graph | 0 / 0 | (None) | |
4809 | P1179C Serge and Dining Room | 0 / 0 | (None) | |
4811 | P1180A Alex and a Rhombus | 0 / 0 | (None) | |
4812 | P1181A Chunga-Changa | 0 / 0 | (None) | |
4815 | P1182A Filling Shapes | 0 / 0 | (None) | |
4820 | P1183C Computer Game | 0 / 0 | (None) | |
4822 | P1183F Topforces Strikes Back | 0 / 0 | (None) | |
4826 | P1184A3 Heidi Learns Hashing (Hard) | 0 / 0 | (None) | |
4830 | P1184D2 Parallel Universes (Hard) | 0 / 0 | (None) | |
4834 | P1185C2 Exam in BerSU (hard version) | 0 / 0 | (None) | |
4839 | P1186D Vus the Cossack and Numbers | 0 / 0 | (None) | |
4841 | P1187A Stickers and Toys | 3 / 4 | 10 | |
4844 | P1187F Expected Square Beauty | 0 / 0 | (None) | |
4846 | P1188B Count Pairs | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.