| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4689 | P1142B Lynyrd Skynyrd | 0 / 0 | (None) | |
| 4692 | P1143B Nirvana | 0 / 0 | (None) | |
| 4704 | P1146D Frog Jumping | 0 / 0 | (None) | |
| 4722 | P1151C Problem for Nazar | 0 / 0 | (None) | |
| 4723 | P1151D Stas and the Queue at the Buffet | 0 / 0 | (None) | |
| 4725 | P1152B Neko Performs Cat Furrier Transform | 0 / 0 | (None) | |
| 4729 | P1153A Serval and Bus | 0 / 0 | (None) | |
| 4732 | P1153F Serval and Bonus Problem | 0 / 0 | (None) | |
| 4733 | P1154B Make Them Equal | 0 / 0 | (None) | |
| 4734 | P1154C Gourmet Cat | 0 / 0 | (None) | |
| 4737 | P1154G Minimum Possible LCM | 0 / 0 | (None) | |
| 4745 | P1156F Card Bag | 0 / 0 | (None) | |
| 4749 | P1157D N Problems During K Days | 0 / 0 | (None) | |
| 4752 | P1158A The Party and Sweets | 0 / 0 | (None) | |
| 4753 | P1158C Permutation recovery | 0 / 0 | (None) | |
| 4754 | P1158D Winding polygonal line | 0 / 0 | (None) | |
| 4755 | P1158F Density of subarrays | 0 / 0 | (None) | |
| 4756 | P1159B Expansion coefficient of the array | 0 / 0 | (None) | |
| 4765 | P1165D Almost All Divisors | 0 / 0 | (None) | |
| 4766 | P1165E Two Arrays and Sum of Functions | 0 / 0 | (None) | 
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.