ID Problem Show tags Hide tags AC / Tried Difficulty
4602 P1109D   Sasha and Interesting Fact from Graph Theory 0 / 0 (None)
4604 P1110A   Parity 0 / 0 (None)
4609 P1111B   Average Superhero Gang Power 0 / 0 (None)
4610 P1111D   Destroy the Colony 0 / 0 (None)
4611 P1113A   Sasha and His Trip 0 / 0 (None)
4613 P1114C   Trailing Loves (or L'oeufs?) 0 / 0 (None)
4615 P1114F   Please, another Queries on Array? 0 / 0 (None)
4628 P1117A   Best Subsegment 0 / 0 (None)
4629 P1117B   Emotes 0 / 0 (None)
4630 P1117D   Magic Gems 0 / 0 (None)
4632 P1118A   Water Buying 0 / 0 (None)
4639 P1119C   Ramesses and Corner Inversion 0 / 0 (None)
4664 P1133B   Preparation for International Women's Day 0 / 0 (None)
4669 P1136B   Nastya Is Playing Computer Games 0 / 0 (None)
4675 P1138B   Circus 0 / 0 (None)
4677 P1139D   Steps to One 0 / 0 (None)
4681 P1140D   Minimum Triangulation 0 / 0 (None)
4683 P1141A   Game 23 0 / 0 (None)
4685 P1141C   Polycarp Restores Permutation 0 / 0 (None)
4686 P1141E   Superhero Battle 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.