ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4834 | P1185C2 Exam in BerSU (hard version) | 0 / 0 | (None) | |
4839 | P1186D Vus the Cossack and Numbers | 0 / 0 | (None) | |
4840 | P1186F Vus the Cossack and a Graph | 0 / 0 | (None) | |
4842 | P1187C Vasya And Array | 0 / 0 | (None) | |
4849 | P1189B Number Circle | 0 / 0 | (None) | |
4851 | P1190C Tokitsukaze and Duel | 0 / 0 | (None) | |
4852 | P1190E Tokitsukaze and Explosion | 0 / 0 | (None) | |
4872 | P1197B Pillars | 0 / 0 | (None) | |
4873 | P1197C Array Splitting | 0 / 0 | (None) | |
4878 | P1198F GCD Groups 2 | 0 / 0 | (None) | |
4881 | P1200B Block Adventure | 0 / 0 | (None) | |
4885 | P1201B Zero Array | 0 / 0 | (None) | |
4886 | P1201D Treasure Hunting | 0 / 0 | (None) | |
4892 | P1203B Equal Rectangles | 0 / 0 | (None) | |
4893 | P1203D1 Remove the Substring (easy version) | 0 / 0 | (None) | |
4894 | P1203E Boxers | 0 / 0 | (None) | |
4895 | P1203F2 Complete the Projects (hard version) | 0 / 0 | (None) | |
4896 | P1204B Mislove Has Lost an Array | 0 / 0 | (None) | |
4897 | P1204C Anna, Svyatoslav and Maps | 0 / 0 | (None) | |
4898 | P1204D1 Kirk and a Binary String (easy version) | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.