ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
4527 | P1089F Fractions | 0 / 0 | (None) | |
4538 | P1091A New Year and the Christmas Ornament | 0 / 0 | (None) | |
4539 | P1091C New Year and the Sphere Transmission | 0 / 0 | (None) | |
4540 | P1091D New Year and the Permutation Concatenation | 0 / 0 | (None) | |
4544 | P1092D1 Great Vova Wall (Version 1) | 0 / 0 | (None) | |
4554 | P1096A Find Divisible | 0 / 0 | (None) | |
4555 | P1096B Substring Removal | 0 / 0 | (None) | |
4557 | P1096E The Top Scorer | 0 / 0 | (None) | |
4558 | P1096F Inversion Expectation | 0 / 0 | (None) | |
4566 | P1098E Fedya the Potter | 0 / 0 | (None) | |
4570 | P1100C NN and the Optical Illusion | 0 / 0 | (None) | |
4572 | P1100F Ivan and Burgers | 0 / 0 | (None) | |
4576 | P1101G (Zero XOR Subset)-less | 0 / 0 | (None) | |
4583 | P1103E Radix sum | 0 / 0 | (None) | |
4584 | P1104B Game with string | 0 / 0 | (None) | |
4586 | P1105C Ayoub and Lost Array | 0 / 0 | (None) | |
4589 | P1106C Lunar New Year and Number Division | 3 / 9 | 10 | |
4592 | P1107B Digital root | 0 / 0 | (None) | |
4593 | P1107D Compression | 0 / 0 | (None) | |
4597 | P1108C Nice Garland | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.