ID Problem Show tags Hide tags AC / Tried Difficulty
6388 P946F   Fibonacci String Subsequences 0 / 0 (None)
4213 P959F   Mahmoud and Ehab and yet another xor task 0 / 0 (None)
6344 P1012B   Chemical table 0 / 0 (None)
4336 P1023E   Down or Right 0 / 0 (None)
4340 P1025E   Colored Cubes 0 / 0 (None)
4576 P1101G   (Zero XOR Subset)-less 0 / 0 (None)
4630 P1117D   Magic Gems 0 / 0 (None)
4724 P1151F   Sonya and Informatics 0 / 0 (None)
4727 P1152F1   Neko Rules the Catniverse (Small Version) 0 / 0 (None)
4728 P1152F2   Neko Rules the Catniverse (Large Version) 0 / 0 (None)
4830 P1184D2   Parallel Universes (Hard) 0 / 0 (None)
4846 P1188B   Count Pairs 0 / 0 (None)
4875 P1197F   Coloring Game 0 / 0 (None)
5055 P1252K   Addition Robot 0 / 0 (None)
5160 P1286D   LCC 0 / 0 (None)
5466 P1380F   Strange Addition 0 / 0 (None)
5615 P1427E   Xum 0 / 0 (None)
5751 P1474F   1 2 3 4 ... 0 / 0 (None)
5870 P1511F   Chainword 0 / 0 (None)
5972 P1538E   Funny Substrings 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.