ID Problem Show tags Hide tags AC / Tried Difficulty
5738 P1470F   Strange Covering 0 / 0 (None)
5764 P1477F   Nezzar and Chocolate Bars 0 / 0 (None)
5806 P1491I   Ruler Of The Zoo 0 / 0 (None)
5839 P1500F   Cupboards Jumps 0 / 0 (None)
5844 P1503F   Balance the Cards 0 / 0 (None)
5858 P1508F   Optimal Encoding 0 / 0 (None)
5886 P1515H   Phoenix and Bits 0 / 0 (None)
5895 P1517H   Fly Around the World 0 / 0 (None)
5913 P1523H   Hopping Around the Array 0 / 0 (None)
5956 P1534H   Lost Nodes 0 / 0 (None)
5980 P1540E   Tasty Dishes 0 / 0 (None)
5991 P1545E1   AquaMoon and Time Stop (easy version) 0 / 0 (None)
5992 P1545F   AquaMoon and Potatoes 0 / 0 (None)
6088 P1578C   Cactus Lady and her Cing 0 / 0 (None)
6091 P1578G   Game of Chance 0 / 0 (None)
6126 P1588F   Jumping Through the Array 0 / 0 (None)
6179 P1608G   Alphabetic Tree 0 / 0 (None)
6185 P1609H   Pushing Robots 0 / 0 (None)
6219 P1616G   Just Add an Edge 0 / 0 (None)
6241 P1621H   Trains and Airplanes 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.