ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
---|---|---|---|---|
3894 | P809C Find a car | 0 / 0 | (None) | |
3895 | P809E Surprise me! | 0 / 0 | (None) | |
3948 | P833B The Bakery | 0 / 0 | (None) | |
3949 | P833D Red-Black Cobweb | 0 / 0 | (None) | |
3971 | P842E Nikita and game | 0 / 0 | (None) | |
3992 | P848C Goodbye Souvenir | 0 / 0 | (None) | |
3994 | P848E Days of Floral Colours | 0 / 0 | (None) | |
4013 | P862D Mahmoud and Ehab and the binary string | 0 / 0 | (None) | |
4031 | P868F Yet Another Minimization Problem | 0 / 0 | (None) | |
4041 | P873D Merge Sort | 0 / 0 | (None) | |
4045 | P875D High Cry | 0 / 0 | (None) | |
4076 | P888E Maximum Subsequence | 0 / 0 | (None) | |
4147 | P914E Palindromes in a Tree | 0 / 0 | (None) | |
6459 | P914G Sum the Fibonacci | 0 / 0 | (None) | |
4216 | P960E Alternating Tree | 0 / 0 | (None) | |
4259 | P981E Addition on Segments | 0 / 0 | (None) | |
4293 | P990G GCD Counting | 0 / 0 | (None) | |
4312 | P997D Cycles in product | 0 / 0 | (None) | |
4396 | P1041F Ray in the tube | 0 / 0 | (None) | |
4404 | P1043G Speckled Band | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.