| ID | Problem Show tags Hide tags | AC / Tried | Difficulty | |
|---|---|---|---|---|
| 4400 | P1042F Leaf Sets | 0 / 0 | (None) | |
| 4403 | P1043E Train Hard, Win Easy | 0 / 0 | (None) | |
| 4414 | P1046C Space Formula | 0 / 0 | (None) | |
| 4417 | P1051B Relatively Prime Pairs | 0 / 0 | (None) | |
| 4418 | P1051C Vasya and Multisets | 0 / 0 | (None) | |
| 4421 | P1051G Distinctification | 0 / 0 | (None) | |
| 4433 | P1056D Decorate Apple Tree | 0 / 0 | (None) | |
| 4444 | P1060D Social Circles | 0 / 0 | (None) | |
| 4447 | P1061A Coins | 0 / 0 | (None) | |
| 4448 | P1061B Views Matter | 0 / 0 | (None) | |
| 4449 | P1061D TV Shows | 0 / 0 | (None) | |
| 4451 | P1062B Math | 0 / 0 | (None) | |
| 4460 | P1065C Make It Equal | 0 / 0 | (None) | |
| 4468 | P1067D Computer Game | 0 / 0 | (None) | |
| 4473 | P1070C Cloud Computing | 0 / 0 | (None) | |
| 4475 | P1070F Debate | 0 / 0 | (None) | |
| 4482 | P1073D Berland Fair | 0 / 0 | (None) | |
| 4488 | P1076D Edge Deletion | 0 / 0 | (None) | |
| 4492 | P1077B Disturbed People | 0 / 0 | (None) | |
| 4494 | P1077E Thematic Contests | 0 / 0 | (None) |
By signing up a 追梦算法网 universal account, you can submit code and join discussions in all online judging services provided by us.