ID Problem Show tags Hide tags AC / Tried Difficulty
5415 P1367D   Task On The Board 0 / 0 (None)
5416 P1367E   Necklace Assembly 0 / 0 (None)
5417 P1367F1   Flying Sort (Easy Version) 0 / 0 (None)
5418 P1368A   C+= 1 / 2 10
5419 P1368B   Codeforces Subsequences 0 / 0 (None)
5420 P1368D   AND, OR and square sum 0 / 0 (None)
5421 P1368E   Ski Accidents 0 / 0 (None)
5422 P1368F   Lamps on a Circle 0 / 0 (None)
5423 P1368H1   Breadboard Capacity (easy version) 0 / 0 (None)
5424 P1368H2   Breadboard Capacity (hard version) 0 / 0 (None)
5425 P1369B   AccurateLee 0 / 0 (None)
5426 P1369C   RationalLee 0 / 0 (None)
5427 P1369D   TediousLee 0 / 0 (None)
5428 P1369E   DeadLee 0 / 0 (None)
5429 P1370A   Maximum GCD 0 / 0 (None)
5430 P1370B   GCD Compression 0 / 0 (None)
5431 P1370C   Number Game 0 / 0 (None)
5432 P1370D   Odd-Even Subsequence 0 / 0 (None)
5433 P1370E   Binary Subsequence Rotation 0 / 0 (None)
5434 P1370F1   The Hidden Pair (Easy Version) 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.