ID Problem Show tags Hide tags AC / Tried Difficulty
6338 P1015D   Walking Between Houses 0 / 0 (None)
6337 P1015E2   Stars Drawing (Hard Edition) 0 / 0 (None)
6336 P1016A   Death Note 0 / 0 (None)
6331 P1017C   The Phone Number 0 / 0 (None)
6327 P1019A   Elections 0 / 0 (None)
6321 P1023C   Bracket Subsequence 0 / 0 (None)
4351 P1029B   Creating the Contest 0 / 0 (None)
4352 P1029C   Maximal Intersection 0 / 0 (None)
4353 P1029E   Tree with Small Distances 0 / 0 (None)
4360 P1031C   Cram Time 0 / 0 (None)
4361 P1031D   Minimum path 0 / 0 (None)
4379 P1037A   Packets 0 / 0 (None)
4380 P1037C   Equalize 0 / 0 (None)
4386 P1038D   Slime 0 / 0 (None)
4388 P1039A   Timetable 0 / 0 (None)
4391 P1040A   Palindrome Dance 0 / 0 (None)
4392 P1041A   Heist 0 / 0 (None)
4394 P1041C   Coffee Break 0 / 0 (None)
4395 P1041E   Tree Reconstruction 0 / 0 (None)
4398 P1042C   Array Product 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.