ID Problem Show tags Hide tags AC / Tried Difficulty
4245 P977F   Consecutive Subsequence 0 / 0 (None)
4252 P979E   Kuro and Topological Parity 0 / 0 (None)
4255 P980D   Perfect Groups 0 / 0 (None)
4256 P980F   Cactus to Tree 0 / 0 (None)
4259 P981E   Addition on Segments 0 / 0 (None)
4261 P981H   K Paths 0 / 0 (None)
4266 P983B   XOR-pyramid 0 / 0 (None)
4267 P983C   Elevator 0 / 0 (None)
4274 P985E   Pencils and Boxes 0 / 0 (None)
4281 P987C   Three displays 0 / 0 (None)
4285 P988F   Rain and Umbrellas 0 / 0 (None)
4292 P990F   Flow Control 0 / 0 (None)
4293 P990G   GCD Counting 0 / 0 (None)
4295 P991D   Bishwock 0 / 0 (None)
4302 P993D   Compute Power 0 / 0 (None)
4308 P995F   Cowmpany Cowmpensation 0 / 0 (None)
4309 P996A   Hit the Lottery 0 / 0 (None)
4311 P997B   Roman Digits 0 / 0 (None)
4314 P998B   Cutting 0 / 0 (None)
4321 P1000D   Yet Another Problem On a Subsequence 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.